 29 
Cave Anemone, 500 , 396 , 600 , 3800 , 4 , 1 , 1 
Deathstalker, 505 , 406 , 600 , 3800 , 0 , 1 , 1 
Evil Warrior, 500 , 406 , 750 , 3850 , 9 , 1 , 1 
Pain Golem, 540 , 396 , 800 , 4000 , 10 , 1 , 1 
Eye Popper, 460 , 396 , 600 , 3750 , 23 , 1 , 1 
Succubus, 500 , 398 , 600 , 3800 , 8 , 1 , 1 
Battalion Chief, 495 , 406 , 600 , 3800 , 0 , 1 , 1 
Cave Stalker, 500 , 406 , 650 , 3800 , 0 , 1 , 1 
Sniverling, 480 , 401 , 500 , 3700 , 0 , 1 , 1 
Death Squealer, 495 , 406 , 600 , 3800 , 13 , 1 , 1 
Space Ghost, 490 , 396 , 600 , 3800 , 0 , 0 , 0 
Proton Sphere, 520 , 401 , 800 , 4100 , 29 , 2 ,-1 
Photon Sphere, 515 , 396 , 750 , 4000 , 23 , 1 , 1 
Bladewall, 535 , 396 , 777 , 4200 , 10 , 1 , 1 
Electronic Spider, 460 , 401 , 600 , 3800 , 11 , 1 , 2 
Atomic Smasher, 530 , 396 , 700 , 3900 , 29 , 2 ,-1 
Sniverling Priest, 490 , 406 , 575 , 3750 , 15 , 1 , 1 
Translucent Green Snail, 480 , 376 , 500 , 3600 , 1 , 1 , 1 
Translucent Blue Snail, 485 , 381 , 525 , 3625 , 14 , 1 , 1 
Translucent Yellow Snail, 490 , 386 , 550 , 3650 , 15 , 1 , 1 
Translucent Red Snail, 495 , 391 , 600 , 3700 , 6 , 1 , 1 
Translucent White Snail, 500 , 396 , 650 , 3750 , 15 , 1 , 1 
Translucent Brown Snail, 505 , 401 , 700 , 3800 , 5 , 1 , 1 
Translucent Black Snail, 505 , 406 , 750 , 3850 , 2 , 1 , 1 
Blinding Yellow Ooze, 500 , 396 , 600 , 3700 , 23 , 1 , 1 
Blinding White Ooze, 505 , 401 , 600 , 3750 , 23 , 1 , 1 
Blinding Orange Ooze, 510 , 406 , 700 , 3900 , 24 , 1 , 1 
Blinding Pink Ooze, 510 , 406 , 800 , 3900 , 24 , 1 , 1 
Blinding Red Ooze, 515 , 411 , 800 , 4000 , 6 , 1 , 1 
